VT 6 29.95M Multi-purpose ASD Tug

General Particulars
Project Name | VT6 |
IMO No. | 9703370 |
Basic Function | ASD Tug |
Classification | Nippon Kaiji Kyokai (NK) |
Descriptive Note | Multi-purpose ASD Tug |
Gross Tonnage | 297 Ton |
L.O.A | 29.95 Meters |
L.B.P | 26.67 Meters |
Breadth Mld | 9.80 Meters |
Depth Mld | 4.90 Meters |
Design Draft | 3.60 Meters |
Bollard Pull | 40 Ton |
Designer | Kenton Marine Singapore Pte Ltd |
Tank Capacities
Ballast Water | 33.25 m3 |
Fresh Water | 28.42 m3 |
Fuel Oil | 145.94 /m3 |
Fire Fighting Class-1
Capacity | 1200 m3/hr for each monitor (2 Monitor) |
Throw and Height | 120 m x 45 m |
Foam Max | Foam inductor adjustable, 300 L/min , 15.2 bar inlet pressure |
Oil Dispersant | 2X 1-1/4" UOC 600 Nozzle, Flat Spray Type |
Propulsion System
2X Main Engine | Cummins KTA50 - 4 Stroke Diesel @ 1,800RPM |
2X Propellers | Schottel Rudder Propeller 1012 CP, CPP, 2,100 mm Dia. with 4 blades - WAG 19A modified type nozzle |