VT 10 32.5M Multi-purpose Tug

General Particulars
Project Name | VT10 |
IMO No. | 9634024 |
Basic Function | Towing, Mooring, Line handling, Harbour, Escort, Anchor Handling |
Classification | Bureau Veritas |
Descriptive Note | Multi-purpose Azimuth Stern Drive Tug |
Gross Tonnage | 438 Ton |
L.O.A | 32.50 Meters |
L.B.P | 27.50 Meters |
Breadth Mld | 11.70 Meters |
Depth Mld | 5.30 Meters |
Design Draft | 3.71 Meters |
Max Draft | 4.30 Meters |
Bollard Pull | 50 Ton |
Designer | Kenton Marine Singapore Pte Ltd |
Tank Capacities
Ballast Water | 83.42 m3 |
Fresh Water | 64.10 m3 |
Fuel Oil | 168.97 /m3 |
Fire Fighting Class-1
Capacity | 1200 m3/hr for each monitor (2 Monitor) |
Throw and Height | 120 m x 45 m |
Foam Max | Foam inductor adjustable, 300 L/min , 15.2 bar inlet pressure |
Oil Dispersant | 2X 1-1/4" UOC 600 Nozzle, Flat Spray Type |
Propulsion System
2X Main Engine | Caterpillar 3516C, 2,200HP @ 1600RPM |
Azimuth Thruster | BAT 523, BERG 1566kW, 1,600RPM, 2300 Diameter CPP |