VT 2 35M ASD Harbour Tug

General Particulars
Vessel Name | Ocean Legacy |
Flag | Panama |
IMO No. | 9607930 |
Basic Function | Multi-purpose ASD Harbour Tug |
Classification | Bureau Veritas |
Descriptive Note | Maneuvers other vessels by pushing or pulling them either by direct contact or by means of a tow line |
Gross Tonnage | 490 ton |
L.O.A | 35.00 Meters |
L.B.P | 30.63 Meters |
Breadth Mld | 11.50 Meters |
Depth Mld | 5.62 Meters |
Design Draft | 4.50 Meters |
Max Draft | 4.80 Meters |
Designer | Kenton Marine Singapore Pte Ltd |
Tank Capacity
Fuel Oil | 219.9 m3 |
Fresh Water | 51.90 m3 |
Ballast Water | 83.3 m3 |
Machineries
2X Main Engine | Caterpillar 3516B-HD, 2,575BHP @ 1,600 RPM |
2X Propellers | 2600mm, Modified type 19A nozzles |
2X Main Generator | Caterpillar C6.6 ACERT, 154.8 kW @ 1,500 RPM |
1X FiFi Engine | Cummins KTA38-M2, 969 kW @ 1,800 RPM |
Navigation Area | Unrestricted |